[edit]
123Quiz Cambridge Event 2005
[edit]
Individual Results
| Q | F | Name | E | M | H | P1 | P2 | A | B | O | T | P |
| 2 | 1 | Mark Bytheway | 22 | 18 | 10 | 9 | 4 | 4 | 2 | 6 | 69 | 56.10 |
| 1 | 2 | Barry Simmons | 21 | 25 | 13 | 6 | 4 | 4 | 1 | 2 | 74 | 60.16 |
| 3 | 3 | Andy Lyman | 25 | 14 | 13 | 7 | 3 | 4 | 0 | 337 | 66 | 53.66 |
| 5 | 3 | Keith Andrew | 24 | 14 | 9 | 7 | 3 | 3 | 1 | 479 | 61 | 49.59 |
| 4 | Diane Hallagan | 22 | 17 | 9 | 4 | 4 | 5 | 0 | 573 | 61 | 49.59 | |
| 6 | Brian Wilkins | 22 | 16 | 6 | 6 | 2 | 3 | 1 | 2 | 56 | 45.53 | |
| 7 | James Webb | 21 | 17 | 8 | 5 | 2 | 2 | 0 | 402 | 55 | 44.72 | |
| 8 | Mike Abbott | 20 | 15 | 5 | 4 | 5 | 6 | 0 | 45 | 55 | 44.72 | |
| 9 | Lee Warburton | 22 | 13 | 3 | 4 | 5 | 5 | 0 | 229 | 52 | 42.28 | |
| 10 | Steve Kidd | 17 | 13 | 6 | 7 | 1 | 6 | 1 | 390 | 51 | 41.46 | |
| 11 | Simon Curtis | 19 | 12 | 6 | 2 | 2 | 3 | 1 | 150 | 45 | 36.59 | |
| 12 | Will Jones | 16 | 10 | 5 | 7 | 2 | 4 | 0 | 401 | 44 | 35.77 |
Key (Columns)
- Q=Quiz position
- F=Final position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
