[edit]
123Quiz Edinburgh Event 2006
[edit]
Individual Results
| Q | Name | E | M | H | P1 | P2 | A | B | O | T | P |
| 1 | Lee Warburton | 26 | 6 | 6 | 6 | 6 | 5 | 0 | 163 | 55 | 44.72 |
| 2 | Steve Kidd | 23 | 8 | 4 | 5 | 4 | 7 | 0 | 3355 | 51 | 41.46 |
| 3 | Don Purdy | 24 | 8 | 1 | 4 | 5 | 7 | 0 | 193 | 49 | 39.84 |
| 4 | Diane Hallagan | 23 | 9 | 4 | 4 | 3 | 3 | 0 | 252 | 46 | 37.40 |
| 5 | Ian Dalziel | 21 | 7 | 2 | 1 | 5 | 2 | 0 | 778 | 38 | 30.89 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
