[edit]
123Quiz Hay-on-Wye Event 2005
[edit]
Individual Results
| Q | F | Name | E | M | H | P1 | P2 | A | B | O | T | P |
| 2 | 1 | Andy Lyman | 29 | 16 | 4 | 7 | 6 | 4 | 1 | 29 | 67 | 54.47 |
| 1 | 2 | Eric Kilby | 29 | 16 | 8 | 5 | 8 | 5 | 0 | 44 | 71 | 57.72 |
| 3 | Tim Westcott | 27 | 16 | 6 | 5 | 5 | 5 | 2 | 5 | 66 | 53.66 | |
| 4 | Mark Bytheway | 25 | 20 | 5 | 5 | 4 | 4 | 1 | 42 | 64 | 52.03 | |
| 5 | Mark Kerr | 26 | 13 | 3 | 5 | 5 | 6 | 1 | 10 | 59 | 47.97 | |
| 6 | Peter Ediss | 27 | 15 | 4 | 5 | 3 | 3 | 1 | 56 | 58 | 47.15 | |
| 7 | James Webb | 24 | 12 | 6 | 3 | 4 | 5 | 0 | 40 | 54 | 43.90 | |
| 8 | Keith Andrew | 26 | 12 | 2 | 5 | 3 | 4 | 0 | 39 | 52 | 42.28 | |
| 9 | Andrew Teale | 28 | 9 | 6 | 3 | 3 | 1 | 1 | 61 | 51 | 41.46 | |
| 10 | Lee Warburton | 25 | 10 | 3 | 3 | 4 | 5 | 0 | 17 | 50 | 40.65 | |
| 11 | Mike Abbott | 27 | 7 | 4 | 3 | 4 | 4 | 0 | 52 | 49 | 39.84 | |
| 12 | Sean O'Neill | 24 | 11 | 5 | 4 | 3 | 1 | 0 | 29 | 48 | 39.02 | |
| 12 | Steve Kidd | 23 | 6 | 5 | 4 | 3 | 7 | 0 | 62 | 48 | 39.02 | |
| 14 | Brian Wilkins | 25 | 10 | 3 | 4 | 2 | 0 | 0 | 39 | 44 | 35.77 | |
| 15 | Don Purdy | 21 | 7 | 3 | 2 | 4 | 4 | 0 | 34 | 41 | 33.33 | |
| 16 | Lisa Hermann | 22 | 12 | 1 | 2 | 2 | 1 | 0 | 101 | 40 | 32.52 | |
| 17 | Helen Childs | 22 | 3 | 2 | 2 | 5 | 5 | 0 | 46 | 39 | 31.71 | |
| 18 | Simon Curtis | 17 | 5 | 3 | 5 | 1 | 5 | 0 | 56 | 36 | 29.27 |
Key (Columns)
- Q=Quiz position
- F=Final position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
