[edit]
123Quiz Rochester Event 2006
[edit]
Individual Results
| Q | Name | E | M | H | V | A | S | B | O | T | P | C | N | R |
| 1 | Kevin Ashman | 26 | 18 | 18 | 5 | 7 | 1 | 2 | 1136 | 77 | 62.60 | 73.5 | 3.5 | 2 |
| 2 | Mark Bytheway | 23 | 16 | 15 | 5 | 3 | 3 | 0 | 372 | 65 | 52.85 | 68.1 | -3.1 | 3 |
| 3 | Sean O'Neill | 23 | 17 | 13 | 4 | 3 | 2 | 0 | 1005 | 62 | 50.41 | 48 | 14 | 1 |
| 4 | Barry Simmons | 24 | 15 | 14 | 3 | 2 | 0 | 1 | 692 | 59 | 47.97 | 67.13 | -8.13 | 5 |
| 5 | Phil Smith | 19 | 14 | 11 | 2 | 4 | 3 | 0 | 687 | 53 | 43.09 | |||
| 6 | Barbara Thompson | 18 | 13 | 13 | 0 | 2 | 3 | 0 | 802 | 49 | 39.84 | |||
| 7 | Peter Ediss | 19 | 11 | 9 | 3 | 0 | 1 | 0 | 887 | 43 | 34.96 | 51.13 | -8.13 | 5 |
| 8 | Diane Hallagan | 13 | 10 | 7 | 3 | 4 | 3 | 0 | 1295 | 40 | 32.52 | 59 | -19 | 10 |
| 9 | Brian Wilkins | 11 | 12 | 13 | 1 | 0 | 2 | 0 | 947 | 39 | 31.71 | 49.25 | -10.25 | 7 |
| 9 | Ken Owen | 18 | 9 | 7 | 1 | 2 | 2 | 0 | 1114 | 39 | 31.71 | |||
| 11 | Mike Abbott | 17 | 7 | 5 | 1 | 4 | 4 | 0 | 1570 | 38 | 30.89 | 52.25 | -14.25 | 9 |
| 12 | Howard Pizzey | 14 | 8 | 7 | 2 | 3 | 3 | 0 | 998 | 37 | 30.08 | |||
| 12 | Lee Warburton | 17 | 6 | 7 | 2 | 1 | 2 | 2 | 1134 | 37 | 30.08 | 49.5 | -12.5 | 8 |
| 12 | Will Jones | 15 | 6 | 8 | 4 | 2 | 2 | 0 | 1439 | 37 | 30.08 | 41.5 | -4.5 | 4 |
| 15 | Stuart Solomons | 12 | 12 | 8 | 1 | 2 | 1 | 0 | 1532 | 36 | 29.27 | |||
| 16 | Jan Smith | 10 | 1 | 3 | 0 | 2 | 3 | 0 | 2409 | 19 | 15.45 | |||
| 17 | Simon Curtis | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 1982 | 16 | 13.01 | 37.8 | -21.8 | 11 |
| 18 | Denis Thompson | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2409 | 11 | 8.94 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- V=Visual score
- A=Audio score
- S=Senses score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
- C=Handicap (Average score)
- N=Net score relative to handicap
- R=Position relative to handicap
