[edit]
123Quiz Yorkshire Event 2006
[edit]
Individual Results
| Q | Name | E | M | H | V | A | S | B | T | P | C | N | R | |
| 1 | Pat Gibson | 23 | 18.5 | 14.5 | 6 | 6 | 7 | 0 | 75 | 60.98 | 82 | -7 | 14 | |
| 2 | Kevin Ashman | 23 | 15 | 15.5 | 7 | 7 | 4 | 2 | 73.5 | 59.76 | ||||
| 3 | Mark Bytheway | 23 | 16 | 8.5 | 7 | 7 | 9 | 0 | 70.5 | 57.32 | 67.75 | 2.75 | 5 | |
| 4 | Chris Quinn | 24 | 20.5 | 7.5 | 4 | 8 | 4.5 | 0 | 68.5 | 55.69 | ||||
| 5 | Andy Lyman | 23.5 | 14.5 | 8 | 5 | 8 | 7 | 1 | 67 | 54.47 | 59.4 | 7.6 | 2 | |
| 6 | Alan Gibbs | 24.5 | 17.5 | 8 | 4 | 7 | 4 | 1 | 66 | 53.66 | ||||
| 7 | Darren Martin | 23 | 14 | 6 | 5 | 6 | 5 | 0 | 59 | 47.97 | 64 | -5 | 13 | |
| 8 | Diane Hallagan | 21 | 12 | 5 | 6 | 8 | 6 | 0 | 58 | 47.15 | 59.33 | -1.33 | 8 | |
| 9 | Mark Kerr | 20.5 | 15 | 7 | 5 | 6 | 4 | 0 | 57.5 | 46.75 | 67 | -9.5 | 16 | |
| 10 | Robert Kinghorn | 20.5 | 15 | 9.5 | 3 | 3 | 5 | 1 | 57 | 46.34 | ||||
| 11 | Barry Simmons | 18.5 | 15 | 10 | 5 | 4 | 2 | 2 | 56.5 | 45.93 | 70.67 | -14.17 | 18 | |
| 11 | Dag Griffiths | 22 | 16 | 8.5 | 1 | 6 | 3 | 0 | 56.5 | 45.93 | 73 | -16.5 | 19 | |
| 13 | Andrew Teale | 18 | 12 | 10.5 | 5 | 3 | 5 | 1 | 54.5 | 44.31 | 43.67 | 10.83 | 1 | |
| 14 | Peter Ediss | 21 | 8.5 | 9 | 3 | 3 | 6 | 0 | 50.5 | 41.06 | 51.33 | -0.83 | 7 | |
| 15 | Mike Abbott | 17 | 9 | 4.5 | 5 | 7 | 6 | 1 | 49.5 | 40.24 | 52.4 | -2.9 | 11 | |
| 16 | James Webb | 17 | 10 | 7.5 | 4 | 2 | 6 | 1 | 47.5 | 38.62 | 49.5 | -2 | 9 | |
| 16 | Lee Warburton | 19 | 7.5 | 5 | 5 | 4 | 5 | 2 | 47.5 | 38.62 | 49.8 | -2.3 | 10 | |
| 18 | Will Jones | 15 | 11.5 | 7 | 6 | 2 | 4.5 | 1 | 47 | 38.21 | 39.67 | 7.33 | 3 | |
| 19 | Jenny Ryan | 18 | 9.5 | 5 | 4 | 4 | 5 | 1 | 46.5 | 37.8 | 50 | -3.5 | 12 | |
| 20 | Ian Dalziel | 15.5 | 11.5 | 3 | 0.5 | 4 | 2 | 0 | 36.5 | 29.67 | ||||
| 21 | Helen Childs | 11.5 | 6 | 3 | 5 | 3.5 | 6.5 | 0 | 35.5 | 28.86 | 31.25 | 4.25 | 4 | |
| 22 | Lisa Hermann | 15 | 10 | 3 | 1 | 1 | 4 | 0 | 34 | 27.64 | 33 | 1 | 6 | |
| 23 | Don Purdy | 13 | 5 | 0 | 4 | 4 | 5 | 0 | 31 | 25.2 | 43 | -12 | 17 | |
| 23 | Simon Curtis | 13 | 8 | 1 | 3 | 2 | 4 | 0 | 31 | 25.2 | 39.5 | -8.5 | 15 | |
| 25 | Maggie Dalziel | 7.5 | 3 | 0.5 | 2 | 2 | 4 | 0 | 19 | 15.45 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- V=Visual score
- A=Audio score
- S=Senses score
- B=Breaker score
- T=Total score
- P=Percent
- C=Handicap (Average score)
- N=Net score relative to handicap
- R=Position relative to handicap
