[edit]
BQA British Quiz Championship 1999
[edit]
Final
| Pos | Name |
| 1 | Kevin Ashman |
| 2= | Daphne Fowler |
| 2= | Geoff Thomas |
[edit]
Communal Round
| Pos | Name | Pts |
| 1 | Kevin Ashman | 77 |
| 2= | Daphne Fowler | 65 |
| 2= | Geoff Thomas | 65 |
| 4 | Jim Eccleson | 54 |
| 5 | Donald Yule | 49 |
| 6 | Mark Bytheway | 47 |
| 7 | Howard Pizzey | 45 |
| 8 | Olav Bjortomt | 44 |
| 9= | Ray Ward | 43 |
| 9= | Chris Hughes | 43 |
| 9= | Dag Griffiths | 43 |
| 9= | Brian Wilkins | 43 |
| 13 | Richie Parnell | 42 |
| 14 | Mark Labbett | 40 |
| 15 | Eric Kilby | 30 |
| 16 | Neville Twitchell | 29 |
| 17 | Dorjana Sirola | 28 |
| 18 | Stanley Prince | 27 |
| 19 | Jim Clare | 26 |
| 20 | Ronald Harman | 25 |
| 21 | Ritchie Venner | 24 |
| 22 | Rob Linham | 23 |
| 23 | John Ninian | 22 |
| 24 | Peter Phelan | 21 |
| 25 | Jack Waley-Cohen | 15 |
| 26 | CJ de Mooi | 10 |
| 27 | Bharat | 8 |
| 28 | Martin Cresswell | 4 |
