[edit]
BQA British Quiz Championship 2000
[edit]
Final
| Pos | Name | Pts |
| 1 | Kevin Ashman | 36 |
| 2 | Roger Mortimore | 19 |
| 3= | Daphne Fowler | 18 |
| 3= | Geoff Thomas | 18 |
[edit]
Communal Round
| Pos | Name | Pts |
| 1 | Kevin Ashman | 67.5 |
| 2 | Daphne Fowler | 56.5 |
| 3 | Roger Mortimore | 50 |
| 4 | Geoff Thomas | 49 |
| 5 | Mark Bytheway | 43 |
| 6 | Donald Yule | 41 |
| 7 | Olav Bjortomt | 39 |
| 8= | Richie Parnell | 37 |
| 8= | Howard Pizzey | 37 |
| 10 | Mark Labbett | 36 |
| 11 | Ray Ward | 35.5 |
| 12 | Chris Hughes | 34 |
| 13 | Dag Griffiths | 33 |
| 14 | Brian Wilkins | 32 |
| 15 | Eric Kilby | 30 |
| 16= | Neville Twitchell | 25 |
| 16= | Dorjana Sirola | 25 |
| 18 | Stanley Prince | 24.5 |
| 19 | Jim Clare | 23 |
| 20 | Ronald Harman | 21 |
| 21 | Ritchie Venner | 20 |
| 22 | Rob Linham | 19.5 |
| 23 | John Ninian | 18 |
| 24 | Peter Phelan | 16.5 |
| 25 | Jack Waley-Cohen | 15 |
| 26 | CJ de Mooi | 10 |
| 27 | Martin Cresswell | 7 |
| 28 | Bharat | 6 |
