[edit]
BQA British Quiz Championship 2001
[edit]
Final
| Pos | Name | Total |
| 1 | Ian Bayley | 51 |
| 2 | Kevin Ashman | 43 |
| 3 | John Wilson | 38 |
| 4 | Mike Billson | 32 |
[edit]
Round 4
| Pos | Name | Sub | R4 | Total |
| 1 | Kevin Ashman | 217 | 79 | 296 |
| 2 | Ian Bayley | 196 | 72 | 268 |
| 3 | Mike Billson | 194 | 68 | 262 |
| 4 | John Wilson | 199.5 | 62 | 261.5 |
| -- | -- | -- | -- | -- |
| 5 | Daphne Fowler | 190 | 71 | 261 |
| 6 | Stephen Pearson | 200 | 60 | 260 |
| 7 | Michael Penrice | 196.5 | 61 | 257.5 |
| 8 | Dag Griffiths | 194.5 | 59 | 253.5 |
| 9 | Roger Bennett | 185 | 62.5 | 247.5 |
| 10 | Olav Bjortomt | 187.5 | 58.5 | 246 |
| 11 | David Stainer | 185 | 55.5 | 240.5 |
| 12 | Alan Gibbs | 183.5 | 42 | 225.5 |
[edit]
Communal Rounds
| Pos | Name | R1 | |||
| 1 | Kevin Ashman | 91 | 44.5 | 81.5 | 217 |
| 2 | Stephen Pearson | 88 | 37 | 75 | 200 |
| 3 | John Wilson | 86 | 36 | 77.5 | 199.5 |
| 4 | Michael Penrice | 87 | 40 | 69.5 | 196.5 |
| 5 | Ian Bayley | 81 | 44 | 71 | 196 |
| 6 | Dag Griffiths | 85 | 33 | 76.5 | 194.5 |
| 7 | Mike Billson | 85 | 36 | 73 | 194 |
| 8 | Daphne Fowler | 83 | 38.5 | 68.5 | 190 |
| 9 | Olav Bjortomt | 83 | 33 | 71.5 | 187.5 |
| 10 | Roger Bennett | 81 | 29.5 | 74.5 | 185 |
| 10 | David Stainer | 81 | 35 | 69 | 185 |
| 12 | Alan Gibbs | 86 | 36 | 61.5 | 183.5 |
| -- | -- | -- | -- | -- | -- |
| 13 | Mark Labbett | 84.5 | 33 | 65 | 182.5 |
| 14 | Tom Farley | 75 | 37 | 70 | 182 |
| 15 | Richie Parnell | 88 | 30 | 60 | 178 |
| 16 | Tony Sherwood | 76 | 36 | 64.5 | 176.5 |
| 17 | Isabelle Heward | 80 | 31 | 60.5 | 171.5 |
| 18 | Andrew Frazer | 80 | 31 | 59 | 170 |
| 19 | Chris Hughes | 75 | 32 | 57.5 | 164.5 |
| 19 | Toby Cox | 75 | 27 | 62.5 | 164.5 |
| 21 | David Prevezer | 73 | 33 | 55 | 161 |
| 22 | Jon Gilbert | 78.5 | 31 | 51 | 160.5 |
| 23 | Chris Jones | 76 | 26 | 56 | 158 |
| 24 | David Simms | 73 | 27 | 55.5 | 155.5 |
| 25 | Howard Pizzey | 80 | 22 | 50.5 | 152.5 |
| 26 | Dorjana Sirola | 66 | 32 | 54 | 152 |
| 27 | Mick Page | 76 | 20 | 50 | 146 |
| 28 | Steve Stenson | 69 | 26 | 41 | 136 |
| 29 | Ritchie Venner | 61 | 26 | 47.5 | 134.5 |
| 30 | Siegfried Hodgson | 60 | 27 | 43.5 | 130.5 |
| 31 | Neil Simpson | 62 | 19 | 43.5 | 124.5 |
| 32 | Jim Clare | 51 | 30.5 | 42 | 123.5 |
| 33 | Simon Curtis | 61 | 24 | 36 | 121 |
| 34 | Phil Smith | 53 | 25 | 31 | 109 |
| 35 | Will Jones | 47 | 18.5 | 35 | 100.5 |
| 36 | Peter Ediss | 44.5 | 21 | 25.5 | 91 |
| 37 | Ruth Cummings | 35 | 10 | 25.5 | 70.5 |
