[edit]
BQA British Quiz Championship 2003
[edit]
Final
| Pos | Name | Pts |
| 1 | John Wilson | 12 |
| 2 | Dag Griffiths | 11 |
| 3= | Kevin Ashman | 10 |
| 3= | Mark Bytheway | 10 |
[edit]
Communal Rounds
| Pos | Name | R1 | R2 | Total |
| 1 | Kevin Ashman | 42 | 90 | 132 |
| 2 | John Wilson | 37 | 84 | 121 |
| 3= | Dag Griffiths | 40 | 76 | 116 |
| 3= | Mark Bytheway | 39 | 77 | 116 |
| 5 | Barry Simmons | 41 | 74 | 115 |
| 6 | Pat Gibson | 42 | 71 | 113 |
| 7 | Barbara Thompson | 34 | 66 | 100 |
| 8= | Alan Gibbs | 36 | 63 | 99 |
| 8= | Chris Hughes | 35 | 64 | 99 |
| 10= | Richard Hitchings | 29 | 69 | 98 |
| 10= | Hamish Cameron | 32 | 66 | 98 |
| 12 | Andy Page | 34 | 62 | 96 |
| 13 | Eric Kilby | 32 | 43 | 75 |
| 14 | William Hartston | 27 | 34 | 61 |
| 15 | Jeremy Beadle | 21 | 31 | 52 |
| 16 | Andy Crane | 17 | 32 | 49 |
| 17 | Brian Keogh | 15 | 29 | 44 |
| 18 | Mike Cresswell | 7 | 11 | 18 |
