[edit]
BQA Liverpool Grand Prix 2002
| Pos | Name | R1 | Pos | R2 | Pos | Sub | Pos | R3 | Pos | CPts | Pos | Fin | Pos | Pts | Pos |
| 1 | John Wilson | 36 | 2 | 25 | 8 | 61 | 5 | 30 | 4 | 91 | 3 | 35 | 1 | 126 | 1 |
| 2 | Michael Penrice | 38 | 1 | 34 | 1 | 72 | 1 | 28 | 5 | 100 | 1 | 21 | 2 | 121 | 2 |
| 3 | Ian Bayley | 34 | 3 | 34 | 1 | 68 | 2 | 31 | 2 | 99 | 2 | 21 | 2 | 120 | 3 |
| 4 | Tom Farley | 30 | 10 | 27 | 5 | 57 | 7 | 33 | 1 | 90 | 4 | 12 | 4 | 102 | 4 |
| 5 | Jim Eccleson | 33 | 6 | 29 | 4 | 62 | 4 | 26 | 8 | 88 | 5 | ||||
| 6 | Geoff Thomas | 33 | 6 | 26 | 6 | 59 | 6 | 28 | 5 | 87 | 6 | ||||
| 6 | Olav Bjortomt | 34 | 3 | 30 | 3 | 64 | 3 | 23 | 12 | 87 | 6 | ||||
| 8 | Dag Griffiths | 28 | 13 | 26 | 6 | 54 | 9 | 31 | 2 | 85 | 8 | ||||
| 9 | Barry Simmons | 34 | 3 | 20 | 12 | 54 | 9 | 24 | 11 | 78 | 9 | ||||
| 10 | Stephen Pearson | 33 | 6 | 23 | 11 | 56 | 8 | 19 | 16 | 75 | 10 | ||||
| 11 | Richard Hitchings | 32 | 9 | 17 | 19 | 49 | 13 | 25 | 9 | 74 | 11 | ||||
| 12 | Jim Prendergast | 28 | 13 | 17 | 19 | 45 | 15 | 27 | 7 | 72 | 12 | ||||
| 13 | Chris Hughes | 28 | 13 | 24 | 9 | 52 | 11 | 18 | 17 | 70 | 13 | ||||
| 14 | David Stainer | 30 | 10 | 14 | 24 | 44 | 16 | 25 | 9 | 69 | 14 | ||||
| 14 | Mark Kerr | 27 | 16 | 24 | 9 | 51 | 12 | 18 | 17 | 69 | 14 | ||||
| 16 | Graham Barker | 27 | 16 | 17 | 19 | 44 | 16 | 22 | 14 | 66 | 16 | ||||
| 17 | Martin Prendergast | 30 | 10 | 13 | 25 | 43 | 20 | 21 | 15 | 64 | 17 | ||||
| 17 | Pat Gibson | 27 | 16 | 19 | 15 | 46 | 14 | 18 | 17 | 64 | 17 | ||||
| 19 | Andy Page | 24 | 22 | 15 | 23 | 39 | 24 | 23 | 12 | 62 | 19 | ||||
| 19 | Mark Labbett | 26 | 19 | 18 | 18 | 44 | 16 | 18 | 17 | 62 | 19 | ||||
| 21 | Alan Gibbs | 23 | 27 | 19 | 15 | 42 | 21 | 17 | 22 | 59 | 21 | ||||
| 22 | Chris Jones | 22 | 30 | 20 | 12 | 42 | 21 | 16 | 23 | 58 | 22 | ||||
| 22 | David Woodward | 23 | 27 | 19 | 15 | 42 | 21 | 16 | 23 | 58 | 22 | ||||
| 24 | Isabelle Heward | 24 | 22 | 20 | 12 | 44 | 16 | 11 | 28 | 55 | 24 | ||||
| 25 | Neil Kitson | 26 | 19 | 12 | 26 | 38 | 26 | 15 | 25 | 53 | 25 | ||||
| 26 | Toby Cox | 23 | 27 | 16 | 22 | 39 | 24 | 13 | 27 | 52 | 26 | ||||
| 27 | Steve Stenson | 26 | 19 | 7 | 31 | 33 | 27 | 18 | 17 | 51 | 27 | ||||
| 28 | Mal Kitchin | 21 | 31 | 10 | 27 | 31 | 30 | 15 | 25 | 46 | 28 | ||||
| 29 | Peter Ediss | 24 | 22 | 9 | 28 | 33 | 27 | 9 | 30 | 42 | 29 | ||||
| 30 | Simon Curtis | 24 | 22 | 9 | 28 | 33 | 27 | 8 | 32 | 41 | 30 | ||||
| 31 | Will Jones | 24 | 22 | 4 | 32 | 28 | 31 | 11 | 28 | 39 | 31 | ||||
| 32 | David Cunningham | 19 | 32 | 8 | 30 | 27 | 32 | 9 | 30 | 36 | 32 |
