[edit]
BQA Milton Keynes Grand Prix 2002
| Pos | Name | R1 | R2 | Sub | R3 | Sub | R4 | Com | CPos | QFPos | SFPos | FPts | FPos |
| 1 | Kevin Ashman | 39 | 31 | 70 | 39 | 109 | 34 | 143 | 1 | 1 | 1 | 15 | 1 |
| 2 | Ray Oakes | 40 | 29 | 69 | 37 | 106 | 18 | 124 | 3 | 1 | 1 | 14 | 2 |
| 3 | Ian Bayley | 35 | 25 | 60 | 28 | 88 | 26 | 114 | 6 | 2 | 2 | 9 | 3 |
| 4 | Karl Whelan | 38 | 25 | 63 | 36 | 99 | 19 | 118 | 4 | 1 | 2 | 8 | 4 |
| 5 | Pat Gibson | 37 | 26 | 63 | 33 | 96 | 19 | 115 | 5 | 2 | 3 | ||
| 5 | David Stainer | 38 | 19 | 57 | 32 | 89 | 18 | 107 | 7 | 2 | 3 | ||
| 7 | Tom Farley | 37 | 28 | 65 | 40 | 105 | 25 | 130 | 2 | 1 | 4 | ||
| 7 | Chris Jones | 32 | 17 | 49 | 28 | 77 | 10 | 87 | 15 | 2 | 4 | ||
| 9 | Roger Bennett | 33 | 22 | 55 | 27 | 82 | 21 | 103 | 9 | 3 | |||
| 9 | Stephen Pearson | 36 | 20 | 56 | 27 | 83 | 20 | 103 | 9 | 3 | |||
| 9 | David Good | 35 | 22 | 57 | 23 | 80 | 20 | 100 | 12 | 3 | |||
| 9 | Barry Simmons | 29 | 19 | 48 | 36 | 84 | 14 | 98 | 13 | 3 | |||
| 13 | Olav Bjortomt | 32 | 25 | 57 | 28 | 85 | 19 | 104 | 8 | 4 | |||
| 13 | Alan Gibbs | 31 | 21 | 52 | 31 | 83 | 18 | 101 | 11 | 4 | |||
| 13 | Toby Cox | 24 | 20 | 44 | 29 | 73 | 15 | 88 | 14 | 4 | |||
| 13 | Tony Dart | 35 | 13 | 48 | 27 | 75 | 12 | 87 | 15 | 4 | |||
| 17 | Martin Prendergast | 31 | 14 | 45 | 28 | 73 | 10 | 83 | 17 | ||||
| 18 | Dave Turnbull | 29 | 14 | 43 | 28 | 71 | 10 | 81 | 18 | ||||
| 18 | Russell J. Turner | 29 | 15 | 44 | 21 | 65 | 16 | 81 | 18 | ||||
| 20 | Howard Pizzey | 31 | 14 | 45 | 24 | 69 | 11 | 80 | 20 | ||||
| 21 | David Woodward | 25 | 15 | 40 | 24 | 64 | 8 | 72 | 21 | ||||
| 22 | Peter Dolby | 33 | 8 | 41 | 19 | 60 | 8 | 68 | 22 | ||||
| 23 | Scott Douthwaite | 23 | 14 | 37 | 19 | 56 | 10 | 66 | 23 | ||||
| 24 | Aaron Bell | 19 | 12 | 31 | 19 | 50 | 13 | 63 | 24 | ||||
| 24 | Andy Crane | 21 | 9 | 30 | 24 | 54 | 9 | 63 | 24 | ||||
| 24 | David Brewis | 20 | 13 | 33 | 20 | 53 | 10 | 63 | 24 | ||||
| 27 | Shirley Good | 28 | 8 | 36 | 15 | 51 | 11 | 62 | 27 | ||||
| 28 | Jack Waley-Cohen | 21 | 10 | 31 | 15 | 46 | 14 | 60 | 28 | ||||
| 29 | Alan Simpson | 22 | 7 | 29 | 17 | 46 | 12 | 58 | 29 | ||||
| 30 | Steve Stenson | 21 | 8 | 29 | 20 | 49 | 8 | 57 | 30 | ||||
| 31 | Richard McDougall | 19 | 9 | 28 | 14 | 42 | 14 | 56 | 31 | ||||
| 32 | Jim Clare | 20 | 10 | 30 | 17 | 47 | 8 | 55 | 32 | ||||
| 32 | Neil Kitson | 22 | 9 | 31 | 17 | 48 | 7 | 55 | 32 | ||||
| 34 | David Cunningham | 21 | 7 | 28 | 17 | 45 | 8 | 53 | 34 | ||||
| 35 | Simon Curtis | 20 | 4 | 24 | 17 | 41 | 9 | 50 | 35 | ||||
| 36 | Will Jones | 19 | 6 | 25 | 16 | 41 | 7 | 48 | 36 | ||||
| 37 | Peter Ediss | 11 | 7 | 18 | 18 | 36 | 4 | 40 | 37 | ||||
| 38 | Ruth Cummings | 19 | 4 | 23 | 12 | 35 | 4 | 39 | 38 | ||||
| 39 | Colin Kidd | 15 | 5 | 20 | 12 | 32 | 3 | 35 | 39 | ||||
| 40 | Anne Howe | 15 | 0 | 15 | 10 | 25 | 4 | 29 | 40 |
