[edit]
BQA Yorkshire Grand Prix 2002
| Pos | Name | R1 | R2 | Sub | R3 | Sub | R4 | Com | CPos | SF | SFPts | SFPos | FPts | FPos |
| 1 | Andy Page | 34 | 37 | 71 | 23 | 94 | 18 | 112 | 8 | B | 12 | 2 | 13 | 1 |
| 2 | Ray Oakes | 39 | 41 | 80 | 33 | 113 | 21 | 134 | 2 | B | 12 | 1 | 11 | 2 |
| 3 | Pat Gibson | 35 | 34 | 69 | 30 | 99 | 17 | 116 | 7 | A | 13 | 1 | 7 | 3 |
| 4 | John Wilson | 36 | 37 | 73 | 28 | 101 | 25 | 126 | 3 | C | 17 | 1 | 6 | 4 |
| 5 | Stephen Pearson | 36 | 38 | 74 | 22 | 96 | 23 | 119 | 4 | A | 11 | 2 | ||
| 5 | Dag Griffiths | 33 | 32 | 65 | 32 | 97 | 20 | 117 | 5 | C | 10 | 2 | ||
| 7 | Kevin Ashman | 42 | 37 | 79 | 34 | 113 | 27 | 140 | 1 | A | 10 | 3 | ||
| 7 | Mark Kerr | 36 | 31 | 67 | 26 | 93 | 18 | 111 | 9 | C | 7 | 3 | ||
| 7 | Karl Whelan | 35 | 34 | 69 | 24 | 93 | 16 | 109 | 11 | B | 11 | 3 | ||
| 10 | Barbara Thompson | 36 | 31 | 67 | 29 | 96 | 21 | 117 | 5 | B | 8 | 4 | ||
| 10 | Ian Bayley | 36 | 29 | 65 | 27 | 92 | 18 | 110 | 10 | A | 10 | 4 | ||
| 10 | Isabelle Heward | 32 | 32 | 64 | 31 | 95 | 14 | 109 | 11 | C | 5 | 4 | ||
| 13 | Barry Simmons | 36 | 28 | 64 | 27 | 91 | 17 | 108 | 13 | |||||
| 14 | Alan Gibbs | 36 | 33 | 69 | 22 | 91 | 16 | 107 | 14 | |||||
| 15 | Andy Lyman | 32 | 38 | 70 | 21 | 91 | 15 | 106 | 15 | |||||
| 15 | Jim Prendergast | 34 | 30 | 64 | 23 | 87 | 19 | 106 | 15 | |||||
| 17 | David Stainer | 28 | 37 | 65 | 24 | 89 | 16 | 105 | 17 | |||||
| 18 | David Good | 33 | 34 | 67 | 22 | 89 | 13 | 102 | 18 | |||||
| 18 | Tom Farley | 34 | 27 | 61 | 23 | 84 | 18 | 102 | 18 | |||||
| 20 | Eric Wildsmith | 30 | 31 | 61 | 27 | 88 | 12 | 100 | 20 | |||||
| 21 | Bob Tait | 30 | 30 | 60 | 22 | 82 | 16 | 98 | 21 | |||||
| 21 | Richard Hitchings | 31 | 30 | 61 | 19 | 80 | 18 | 98 | 21 | |||||
| 23 | Steve Stenson | 33 | 22 | 55 | 23 | 78 | 13 | 91 | 23 | |||||
| 24 | Peter Dolby | 30 | 21 | 51 | 20 | 71 | 16 | 87 | 24 | |||||
| 25 | Wayne Mair | 28 | 27 | 55 | 20 | 75 | 11 | 86 | 25 | |||||
| 26 | David Woodward | 32 | 20 | 52 | 23 | 75 | 8 | 83 | 26 | |||||
| 26 | Malc Mackinder | 30 | 24 | 54 | 19 | 73 | 10 | 83 | 26 | |||||
| 28 | Ken Emond | 25 | 22 | 47 | 21 | 68 | 12 | 80 | 28 | |||||
| 29 | Phil Smith | 23 | 20 | 43 | 19 | 62 | 16 | 78 | 29 | |||||
| 30 | Toby Cox | 28 | 26 | 54 | 11 | 65 | 12 | 77 | 30 | |||||
| 31 | Margaret Howe | 30 | 27 | 57 | 12 | 69 | 7 | 76 | 31 | |||||
| 32 | Simon Curtis | 21 | 24 | 45 | 17 | 62 | 9 | 71 | 32 | |||||
| 33 | Shirley Good | 24 | 21 | 45 | 16 | 61 | 9 | 70 | 33 | |||||
| 34 | David Cunningham | 33 | 19 | 52 | 10 | 62 | 3 | 65 | 34 | |||||
| 34 | David Richardson | 21 | 27 | 48 | 11 | 59 | 6 | 65 | 34 | |||||
| 36 | Neil Kitson | 23 | 18 | 41 | 15 | 56 | 6 | 62 | 36 | |||||
| 37 | Will Jones | 17 | 21 | 38 | 9 | 47 | 9 | 56 | 37 | |||||
| 38 | Kath Lemmer | 21 | 15 | 36 | 7 | 43 | 8 | 51 | 38 | |||||
| 39 | Peter Ediss | 24 | 12 | 36 | 8 | 44 | 5 | 49 | 39 |
