Fifteen-to-One - Millennium Quiz 03
Round 1
'2 Questions Each'
10 points for a correct answer, minus 5 for incorrect answers. At the end of the round, there are only three possible scores, 120, 105 and 90. Here's how it ended up:
| Pts. | Name | Pts. | Name |
| 120 | Ian Wynn-Mackenzie | 105 | Lesley Webster |
| 120 | Michael Penrice | 105 | Christopher Bostock |
| 120 | Anthony Martin | 105 | Isabelle Heward |
| 120 | Simon Holmes | 105 | Amy Godel |
| 120 | Rosemary Broome | 105 | Rose Carter |
| 120 | Gwen Kingsley | 105 | Bill McKaig |
| 120 | Chris Russon | 105 | Tom Weir |
| 120 | Stanley Miller | 105 | Katharine Drury |
| 120 | Leslie Booth | 105 | Sue Creasey |
| 120 | Mal Collier | 105 | Nick Terry |
| 120 | Jim Cook | ||
| 120 | Kevin Ashman | 90 | No One |
| 120 | Barbara Thompson | ||
| 120 | Christopher Cooke | ||
| 120 | Bill Francis |
Question of the Round (to Nick Terry):
Q. Before which battle, did which English King, on being asked if he did not wish for more troops say:
'Do you not believe that the almighty with this small force of men on his side can conquer the hostile arrogance of the French' ?
A. Henry V before Agincourt.
Round 2
'5 Lights'
The first contestant is given the category, they can then choose who answers the question, based on their knowledge of each other. After each response, they are given the next category and choose who answers the next question. One of their five lights also goes out, when all the lights are out, the person sits down. When each contestant has recieved 5 questions, the round is complete.
As in the first round, there are 10 points for a correct answer, and minus 5 for an incorrect answer.
The aim of this round is to cut the field down from 25 to 15 contestants. Here's how it ended up:
| Through Automatically | Playoff | ||
| Pts. | Name | Pts. | Name |
| 170 | Anthony Martin | 140 | Christopher Bostock |
| 170 | Chris Russon | 140 | Simon Holmes |
| 170 | Kevin Ashman | 140 | Rosemary Broome |
| 170 | Barbara Thompson | 140 | Gwen Kingsley |
| 170 | Christopher Cooke | 140 | Rose Carter |
| 140 | Bill McKaig | ||
| 155 | Ian Wynn-Mackenzie | 140 | Tom Weir |
| 155 | Michael Penrice | 140 | Katharine Drury |
| 155 | Stanley Miller | 140 | Sue Creasey |
| 155 | Leslie Booth | 140 | Nick Terry |
| 155 | Mal Collier | ||
| 155 | Jim Cook | Out of the Quiz | |
| Lesley Webster | |||
| Isabelle Heward | |||
| Amy Godel | |||
| Bill Francis | |||
Playoff
Since Round 2 only eliminated 4 Contestants instantly, a playoff occured between the 10 contestants on 140 points, in order to eliminate 6 of them, to get the total number down to 15.
| No. | Name | Answer |
| 105 | Christopher Bostock | Wrong |
| 105 | Simon Holmes | Wrong |
| 105 | Rosemary Broome | Wrong |
| 105 | Gwen Kingsley | Wrong |
| 105 | Rose Carter | Correct |
| 105 | Bill McKaig | Correct |
| 105 | Tom Weir | Wrong |
| 105 | Katharine Drury | Correct |
| 105 | Sue Creasey | Wrong |
| 105 | Nick Terry | Wrong |
| Through | Playoff |
| Rose Carter | Christopher Bostock |
| Bill McKaig | Simon Holmes |
| Katharine Drury | Rosemary Broome |
| Gwen Kingsley | |
| Tom Weir | |
| Sue Creasey | |
| Nick Terry |
Playoff Round 2
After Playoff Round 1, 3 contestants go through. The remaining 7 have another playoff to decide which one of them goes through.
| No. | Name | Answer |
| 105 | Christopher Bostock | Correct |
| 105 | Simon Holmes | Correct |
| 105 | Rosemary Broome | Wrong |
| 105 | Gwen Kingsley | Correct |
| 105 | Tom Weir | Correct |
| 105 | Sue Creasey | Wrong |
| 105 | Nick Terry | Wrong |
| Eliminated | Playoff |
| Rosemary Broome | Christopher Bostock |
| Sue Creasey | Simon Holmes |
| Nick Terry | Gwen Kingsley |
| Tom Weir |
Playoff Round 3
After Playoff Round 2, 3 contestants are eliminated. The remaining 4 have another playoff to decide which one of them goes through.
| No. | Name | Answer |
| 105 | Christopher Bostock | Wrong |
| 105 | Simon Holmes | Wrong |
| 105 | Gwen Kingsley | Wrong |
| 105 | Tom Weir | Correct |
| Eliminated | Through |
| Christopher Bostock | Tom Weir |
| Simon Holmes | |
| Gwen Kingsley |
