Fifteen-to-One - Millennium Quiz 04
Round 3
'15 to 3'
This round takes the form as round 2, where each contestant faces five questions. The aim of this round is to find the three contestants who will compete in the Final.
There are still 10 points for a correct answer, and minus 5 for an incorrect answer.
Here's how it finished up:
| Name | Pts. |
| Kevin Ashman | 220 |
| Anthony Martin | 205 |
| Jim Cook | 205 |
| Barbara Thompson | 205 |
| Christopher Cooke | 205 |
| Michael Penrice | 190 |
| Chris Russon | 190 |
| Leslie Booth | 190 |
| Mal Collier | 190 |
| Katharine Drury | 190 |
| Ian Wynn-Mackenzie | 175 |
| Rose Carter | 175 |
| Tom Weir | 175 |
| Stanley Miller | 160 |
| Bill McKaig | 145 |
As You can see, with 4 contestants on 205, another playoff is required to eliminate 2 of them.
Playoff
| Name | Ans 1 | Ans 2 | Ans 3 | Comments |
| Anthony Martin | Correct | Wrong | Wrong | Eliminated after Answer 3 |
| Jim Cook | Wrong | Eliminated after Answer 1 | ||
| Barbara Thompson | Correct | Wrong | Correct | Through after Answer 3 |
| Christopher Cooke | Correct | Correct | Through after Answer 2 |
The Final
The Final of the Millennium Quiz took the form of a Fifteen to One Grand Final. Each contestant starts with three lives, and scores 10 points for a correct answer and loses 1 life for an incorrect answer.
All of the 40 questions are on the buzzer. Here is what happened.
| Q. | Kevin Ashman | Barbara Thompson | Christopher Cooke | Comments |
| Start | 220 | 205 | 205 | |
| 1 | 230 | |||
| 2 | 240 | |||
| 3 | 215 | |||
| 4 | 225 | |||
| 5 | 235 | |||
| 6 | 245 | |||
| 7 | 250 | |||
| 8 | 255 | |||
| 9 | 265 | |||
| 10 | 260 | |||
| 11 | 275 | |||
| 12 | - 1 life | |||
| 13 | 270 | |||
| 14 | 280 | |||
| 15 | - 1 life | |||
| 16 | 285 | |||
| 17 | - 1 life | |||
| 18 | 290 | |||
| 19 | 295 | |||
| 20 | 300 | |||
| 21 | 310 | |||
| 22 | 215 | |||
| 23 | 305 | |||
| 24 | - 1 life | |||
| 25 | 320 | |||
| 26 | 225 | |||
| 27 | 330 | |||
| 28 | 340 | |||
| 29 | 350 | |||
| 30 | 235 | |||
| 31 | 245 | |||
| 32 | 360 | |||
| 33 | 315 | |||
| 34 | 370 | |||
| 35 | 380 | |||
| 36 | 390 | |||
| 37 | Out | |||
| 38 | 255 | |||
| 39 | 400 | |||
| 40 | 265 | |||
| End | 400 | 265 | 315 |
