[edit]
Fifteen-to-One - Most Appearances
Particular thanks go to Sean Richardson for providing this data.
| Name | Apps | Wins | GFs | Series | Champ | TotFB | CoC | MQ |
| Anthony Martin | 18 | 10 | 7 | 2 - 13 | 3 | 1 | Yes | Yes |
| Chris Russon | 14 | 8 | 5 | 4 - 12 | 0 | 0 | No | Yes |
| Bill McKaig | 14 | 7 | 6 | 19 - 26 | 1 | 2 | No | Yes |
| Nick Terry | 13 | 7 | 5 | 21 - 28 | 4 | 0 | No | Yes |
| Bill Francis | 12 | 6 | 5 | 19 - 25 | 1 | 0 | Yes | Yes |
| Thomas Dyer | 11 | 6 | 4 | 3 - 9 | 1 | 0 | Yes | No |
| Stanley Miller | 11 | 6 | 4 | 13 - 19 | 1 | 0 | Yes | Yes |
| Simon Holmes | 11 | 6 | 4 | 16 - 22 | 0 | 0 | No | Yes |
| David Luscombe | 11 | 5 | 5 | 19 - 24 | 0 | 0 | No | No |
| Michael Penrice | 11 | 6 | 5 | 25 - | 0 | 1 | No | Yes |
| Glen Binnie | 10 | 7 | 2 | 7 - 14 | 1 | 0 | Yes | No |
| Barbara Thompson | 10 | 5 | 4 | 6 - 11 | 1 | 1 | Yes | Yes |
| Martin Riley | 10 | 5 | 4 | 14 - 19 | 1 | 1 | Yes | No |
