[edit]
Fifteen-to-One - Series 01
Top of the Finals BoardPeter Knott
Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Peter Knott | 270 | ? | n/a | n/a | |
| 2 | John Hughes | 240 | ? | n/a | n/a | 2nd (50,0) |
| 2 | Graham Copley | 240 | ? | n/a | n/a | |
| 4 | Keith Keding | 230 | ? | n/a | n/a | |
| 4 | Gareth McMullen | 230 | 1 | n/a | n/a | |
| 6 | Les Atkinson | 220 | ? | n/a | n/a | |
| 7 | Clive Spate | 210 | ? | n/a | n/a | |
| 7 | Iain Hutton | 210 | ? | n/a | n/a | |
| 9 | Kevin Ashman | 200 | ? | n/a | n/a | |
| 9 | Robert Wright | 200 | ? | n/a | n/a | |
| 11 | Maxine Goda | 190 | ? | n/a | n/a | |
| 11 | Jon Goodwin | 190 | ? | n/a | n/a | 1st (110,2) |
| 13 | Phil Pipe | 170 | ? | n/a | n/a | |
| 13 | Philip Evans | 170 | ? | n/a | n/a | 3rd (90,0) |
| 13 | Mal Collier | 170 | ? | n/a | n/a |
GF Format: Question / Nominate

John Goodwin