[edit]
Fifteen-to-One - Series 02
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Fred Gavin | 290 | ||||
| 2 | Jon Goodwin | 240 | ||||
| 3 | Enid Crispen | 230 | ||||
| 3 | Mal Collier | 230 | 1st (100-1) | |||
| 5 | Anthony Martin | 220 | ||||
| 6 | Walter Dobson | 210 | ||||
| 6 | Neil Wright | 210 | 2nd (40-0) | |||
| 6 | Ian MacLeod | 210 | ||||
| 9 | Paul Webbewood | 190 | 3rd (50-0) | |||
| 9 | Mark Broadhead | 190 | ||||
| 11 | Nevil Malin | 180 | ||||
| 12 | Clive Spate | 170 | ||||
| 12 | Seamus McIlvenny | 170 | ||||
| 14 | Stuart McCarthy | 160 | ||||
| 14 | John Hughes | 160 | ||||
| 14 | Bob Bell * | 160 | ||||
| 14 | Maxine Goda * | 160 |
- losers in playoffs
GF Format: Question / Nominate

Mal Collier