[edit]
Fifteen-to-One - Series 03
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Mal Collier | 261 | ||||
| 2 | Alan Bough | 253 | ||||
| 3 | Gwen Kingsley | 242 | ||||
| 4 | Julian Macro | 233 | 2nd (31-0) | |||
| 5 | John Crane | 212 | ||||
| 6 | Isabelle Heward | 211 | ||||
| 7 | Kevin Ashman | 193 | 1st (121-2) | |||
| 8 | Dave Smith | 192 | ||||
| 9 | Gerard Doherty | 182 | ||||
| 10 | Louise Lerpiniere | 181 | ||||
| 10 | Steve Leader | 181 | ||||
| 10 | Colin Savage | 181 | ||||
| 13 | John Pedely | 173 | ||||
| 13 | Dave Ross | 173 | ||||
| 15 | Andy Page | 172 | 3rd (11-0) |
GF Format: Question / Nominate

Kevin Ashman
Mal Collier