[edit]
Fifteen-to-One - Series 04
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Thomas Dyer | 202 | ||||
| 2 | John Craine | 201 | 3rd (41-0) | |||
| 3 | Mark Huson | 183 | ||||
| 3 | Alan Bough | 183 | ||||
| 5 | Hugh Swainston | 182 | ||||
| 6 | Keith Marshall | 162 | ||||
| 7 | Jonathan Osmond | 161 | ||||
| 7 | Chris Russon | 161 | 2nd (52-0) | |||
| 9 | Austin Pulley | 141 | ||||
| 10 | John Spencer | 132 | ||||
| 10 | Audrey Stephen | 132 | ||||
| 12 | Stephen Ridge | 121 | ||||
| 13 | Andrew Francis | 112 | 1st (72-1) | |||
| 14 | Robin Price | 111 | ||||
| 14 | Walter Dobson | 111 | ||||
| 14 | Ian Wright * | 111 | ||||
| 14 | Tina Bacon * | 111 |
- losers in playoffs
GF Format: Question / Nominate

Andrew Francis
Thomas Dyer