[edit]
Fifteen-to-One - Series 05
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Anthony Martin | 251 | 1st (52-1) | |||
| 2 | Walter Dobson | 222 | ||||
| 3 | Nigel Thomas | 211 | ||||
| 4 | Huw Pritchard | 201 | ||||
| 5 | Chris Russon | 172 | 2nd (72-0) | |||
| 6 | Leslie Martin | 161 | 3rd (42-0) | |||
| 7 | Malcolm Charles | 153 | ||||
| 8 | Anthony Payne | 152 | ||||
| 8 | Richard Leveridge | 152 | ||||
| 10 | Prue Bray | 151 | ||||
| 10 | Thomas Dyer | 151 | ||||
| 12 | John Howie | 142 | ||||
| 13 | Richard Martin | 141 | ||||
| 14 | Barbara Evans | 132 | ||||
| 14 | John Donkin | 132 | ||||
| 14 | John Sefton * | 132 |
*loser in playoff
GF Format: Question / Nominate

Anthony Martin