[edit]
Fifteen-to-One - Series 06
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Mike Kirby | 281 | 1st (72-2) | |||
| 2 | John Taylor | 203 | ||||
| 3 | Kevin McGuckin | 192 | ||||
| 3 | Jeremy Baker | 192 | ||||
| 5 | Graham Davies | 182 | ||||
| 6 | Jim Burke | 181 | ||||
| 7 | Huw Pritchard | 172 | 2nd (71-0) | |||
| 8 | Tony Locke | 161 | ||||
| 9 | David Cahal | 151 | 3rd (42-0) | |||
| 9 | Gino Corr | 151 | ||||
| 11 | Thomas Dyer | 143 | ||||
| 12 | Guy Collins | 141 | ||||
| 13 | Chris Reeves | 132 | ||||
| 14 | John Jones | 131 | ||||
| 15 | Rose Carter | 123 | ||||
| 15 | Chris Russon * | 123 |
*loser in playoff
GF Format: Question / Nominate
