[edit]
Fifteen-to-One - Series 07
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Mike Kirby | 263 | 3rd (43-0) | |||
| 2 | Sarah Reason | 212 | ||||
| 3 | Mike Smith | 202 | ||||
| 3 | Sherwin Smith | 202 | ||||
| 5 | Jo Levine | 191 | ||||
| 5 | Thomas Dyer | 191 | 1st (61-2) | |||
| 7 | Jeremy Baker | 172 | ||||
| 8 | Chris Newbury | 162 | ||||
| 9 | Nick Geary | 161 | ||||
| 9 | Tony Allen | 161 | ||||
| 11 | Alan Parry | 142 | ||||
| 12 | Barbara Thompson | 141 | ||||
| 13 | Chris Scarlott | 132 | ||||
| 13 | Stephen Broomfield | 132 | ||||
| 13 | Anthony Martin | 132 | 2nd (61-0) |
GF Format: Question / Nominate

Thomas Dyer