[edit]
Fifteen-to-One - Series 08
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Katherine Heaney | 242 | ||||
| 2 | Ian Mills | 221 | ||||
| 3 | Mary Duane | 201 | ||||
| 3 | Mike Smith | 201 | ||||
| 5 | Ron Schofield | 191 | ||||
| 6 | Anthony Martin | 183 | 1st (131-3) | |||
| 7 | Peter Gadsby | 171 | ||||
| 8 | David Simpson | 161 | ||||
| 8 | Mike Watson | 161 | 3rd (101-0) | |||
| 10 | Ray Driscoll | 152 | ||||
| 11 | Barbara Greenstreet | 151 | ||||
| 11 | Julian Allan | 151 | ||||
| 13 | Anthony Richardson | 143 | ||||
| 14 | Andy Carolan | 133 | 2nd (51-2) | |||
| 15 | Barbara Thompson | 132 | ||||
| 15 | Peter Carberry * | 132 |
*loser in playoff
GF Format: Question / Buzzer

Anthony Martin