[edit]
Fifteen-to-One - Series 09
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Barbara Thompson | 252 | 2nd (102-2) | |||
| 2 | Sid Griggs | 241 | ||||
| 3 | Ann Creed | 212 | ||||
| 4 | Anthony Martin | 193 | ||||
| 5 | Julian Allen | 192 | 1st (121-2) | |||
| 6 | Anne Parry | 183 | ||||
| 7 | Glenys Hopkins | 181 | 3rd (92-2) | |||
| 8 | Patrick Carroll | 173 | ||||
| 9 | Mary Thorpe | 172 | ||||
| 10 | Ray Driscoll | 162 | ||||
| 11 | Chris Russon | 161 | ||||
| 12 | Antony Richardson | 142 | ||||
| 13 | Bess Dzielski | 141 | ||||
| 13 | Paul Clark | 141 | ||||
| 13 | Graham Baker | 141 |
GF Format: Question / Buzzer

Julian Allen
Barbara Thompson