[edit]
Fifteen-to-One - Series 10
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Sheri Evans | 231 | ||||
| 2 | Ian Meadows | 223 | 2nd (112-3) | |||
| 3 | Richard Briscoe | 212 | ||||
| 4 | Patricia Pay | 192 | ||||
| 5 | David James | 191 | ||||
| 6 | Frank Moore | 182 | 3rd (111-3) | |||
| 7 | Stephen Broomfield | 181 | ||||
| 8 | Eleanor MacNair | 171 | ||||
| 9 | Anthony Martin | 162 | ||||
| 9 | Margaret Rosindale | 162 | ||||
| 11 | Frank Leggatt | 153 | ||||
| 12 | Chris Russon | 141 | ||||
| 13 | Lesley Cobb | 132 | ||||
| 13 | Denis Johnson | 132 | ||||
| ? | Barbara Thompson * | ? | 1st (131-2) | |||
| 13 | Penny Lobb ** | 151 |
*Score unknown
**loser in playoff
GF Format: Question / Buzzer

Barbara Thompson