[edit]
Fifteen-to-One - Series 11
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Tim Goadby | 242 | ||||
| 2 | John Arnold | 231 | ||||
| 3 | Pat Gould | 201 | ||||
| 4 | Michael Wenham | 182 | ||||
| 5 | Chris Russon | 173 | 3rd (91-1) | |||
| 6 | Glen Binnie | 172 | ||||
| 7 | David Radcliffe | 171 | ||||
| 7 | Gordon Ansell | 171 | ||||
| 7 | Neil Scarlett | 171 | ||||
| 7 | Ian Waterhouse | 171 | ||||
| 7 | Eleanor MacNair | 171 | ||||
| 12 | Kim Golding | 162 | 2nd (111-2) | |||
| 13 | Anthony Martin | 161 | 1st (131-3) | |||
| 13 | Leonard Bolchover | 161 | ||||
| 13 | Ian Meadows | 161 |
GF Format: Question / Buzzer

Anthony Martin