[edit]
Fifteen-to-One - Series 12
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Andrew McGlennon | 302 | ||||
| 2 | Ian Meadows | 282 | ||||
| 3 | Hugh Williams | 261 | ||||
| 4 | Phil Wilson | 251 | 2nd (132-2) | |||
| 5 | Stephen Morris | 222 | ||||
| 6 | Glen Binnie | 212 | 1st (161-2) | |||
| 7 | Pat Gould | 211 | 3rd (62-2) | |||
| 8 | Andrew Warmington | 202 | ||||
| 9 | Dominic Thomas | 193 | ||||
| 10 | Sue Creasey | 182 | ||||
| 11 | Tim Amos | 181 | ||||
| 12 | Gordon Bannerman | 173 | ||||
| 13 | Ian Wynn-Mackenzie | 172 | ||||
| 14 | Lesley Cobb | 171 | ||||
| 14 | Alyson Lehninger | 171 | ||||
| 14 | Martin Snelling * | 171 |
*loser in playoff
GF Format: Question / Buzzer

Glen Binnie