[edit]
Fifteen-to-One - Series 13
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Peter Fillingham | 251 | ||||
| 2 | Andrew McGlennon | 212 | ||||
| 3 | Paul Griffin | 193 | 3rd (82-1) | |||
| 4 | Frances Robertson | 191 | ||||
| 4 | Stanley Miller | 191 | 1st (163-3) | |||
| 4 | Peter Kennedy | 191 | ||||
| 7 | Neville Thornton | 183 | ||||
| 8 | Steven Chopak | 181 | ||||
| 9 | John James | 171 | ||||
| 10 | Jim Lyons | 161 | ||||
| 11 | Mike Gainsford | 152 | ||||
| 12 | Roy Castle | 151 | 2nd (72-3) | |||
| 13 | George Wade | 142 | ||||
| 13 | John Cochrane | 142 | ||||
| 15 | Bill Connor | 141 |
GF Format: Question / Buzzer

Stanley Miller