[edit]
Fifteen-to-One - Series 14
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Lesley Webster | 262 | ||||
| 2 | Dave Jervis | 242 | ||||
| 3 | Martin Riley | 231 | ||||
| 4 | Christopher Cooke | 222 | ||||
| 4 | Gery Maggs | 222 | ||||
| 6 | Simon Fraser | 211 | ||||
| 7 | John Cochrane | 203 | ||||
| 8 | Sue Hall | 202 | ||||
| 9 | James Wheatley | 192 | 3rd (102-2) | |||
| 9 | Royston Winwood | 192 | ||||
| 11 | Leslie Booth | 191 | 1st (143-3) | |||
| 12 | Roger Robinson | 172 | ||||
| 13 | Peter Grant | 162 | 2nd (122-2) | |||
| 14 | Ken Whitfield | 153 | ||||
| 15 | John McAdams | 152 |
GF Format: Question / Buzzer

Leslie Booth
Lesley Webster