[edit]
Fifteen-to-One - Series 15
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Christopher Cooke | 292 | ||||
| 2 | David Jenkins | 281 | ||||
| 3 | Roger Robinson | 272 | 2nd (71-0) | |||
| 4 | Tom Weir | 263 | ||||
| 5 | David Hosgood | 253 | ||||
| 6 | Ingram Wilcox | 251 | ||||
| 7 | Leslie Booth | 212 | 1st (152-3) | |||
| 8 | Marion Tribe | 211 | ||||
| 9 | Mick Fleming | 202 | ||||
| 10 | Stanley Miller | 192 | 3rd (31-0) | |||
| 11 | Spencer Prior | 191 | ||||
| 11 | Carl Wilding | 191 | ||||
| 13 | Joe Shelley | 182 | ||||
| 14 | Noel Woodhead | 181 | ||||
| 14 | Hugh Stewart | 181 |
GF Format: Question / Buzzer

Leslie Booth
Christopher Cooke