[edit]
Fifteen-to-One - Series 16
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Susan O'Donoghue | 231 | ||||
| 2 | John Harrison | 221 | ||||
| 3 | Jeff Hill | 212 | ||||
| 4 | Arnold O'Hara | 201 | ||||
| 4 | Richard Dennis | 201 | ||||
| 6 | Ingram Wilcox | 191 | ||||
| 6 | Martin Riley | 191 | Y | Y | 3rd (41-0) | |
| 6 | Tom Weir | 191 | ||||
| 9 | Tim Coleman | 181 | ||||
| 10 | David Scott | 171 | ||||
| 11 | Ross Kavanagh | 161 | ||||
| 11 | Derek Cozens | 161 | ||||
| 13 | Stanley Miller | 152 | 2nd (112-2) | |||
| 13 | Harry Windmill | 152 | ||||
| 15 | Ian Potts | 151 | 1st (151-2) |
GF Format: Question / Buzzer

Ian Potts