[edit]
Fifteen-to-One - Series 17
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | John Clarke | 291 | ||||
| 2 | Martin Riley | 271 | Y | Y | ||
| 3 | Donald Yule | 253 | 3rd (61-0) | |||
| 4 | Tom Weir | 252 | 2nd (112-1) | |||
| 5 | Ian Potts | 232 | ||||
| 6 | Nick Abbott | 212 | ||||
| 7 | Haydn Thompson | 211 | ||||
| 8 | Marilyn Goodman | 202 | ||||
| 9 | Brian Quinlan | 201 | ||||
| 9 | Roger Graham | 201 | ||||
| 11 | Mike Cross | 182 | ||||
| 12 | Mark Scott | 181 | ||||
| 13 | Simon Holmes | 173 | ||||
| 14 | Arnold O'Hara | 172 | 1st (131-1) | |||
| 15 | Evan Simpson | 163 | ||||
| 15 | Hilary Mason * | 173 |
*loser in playoff
GF Format: Question / Buzzer

Arnold O'Hara