[edit]
Fifteen-to-One - Series 18
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Martin Riley | 383 | Y | Y | 1st (131-2) | |
| 2 | Ann Simons | 282 | 2nd (51-3) | |||
| 3 | Stanley Miller | 233 | ||||
| 4 | Ian Potts | 231 | ||||
| 4 | Christopher Bostock | 231 | ||||
| 6 | John McIntosh | 221 | ||||
| 7 | Fraser Raitt | 211 | ||||
| 8 | Janet Atkinson | 201 | ||||
| 9 | John Gavaghan | 192 | ||||
| 10 | Haydn Thompson | 191 | 3rd (102-0) | |||
| 10 | David Button | 191 | ||||
| 12 | Simon Holmes | 182 | ||||
| 12 | Annie Ashurst | 182 | ||||
| 14 | Brian Sheridan | 181 | ||||
| 15 | Chris Fossey | 173 |
GF Format: Question / Buzzer

Martin Riley