[edit]
Fifteen-to-One - Series 19
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Christopher Bostock | 292 | ||||
| 2 | Freddie Marshall | 272 | 3rd (81-3) | |||
| 3 | Bill McKaig | 243 | N | N | ||
| 4 | Jean Ross | 223 | ||||
| 5 | Michael Joyce | 212 | ||||
| 6 | David Luscombe | 211 | ||||
| 7 | Tony Salmon | 201 | ||||
| 8 | Pete Reeve | 191 | ||||
| 8 | Ron Ketteridge | 191 | ||||
| 10 | Dave Hodges | 183 | ||||
| 11 | Fraser Raitt | 182 | ||||
| 12 | John Pryer | 172 | ||||
| 13 | Rosemary Broome | 171 | ||||
| 14 | Donald Yule | 163 | 2nd (102-1) | |||
| 15 | Trevor Montague | 161 | 1st (141-1) | |||
| 15 | Simon Holmes * | 161 |
*loser in playoff
GF Format: Question / Buzzer

Trevor Montague
Christopher Bostock