[edit]
Fifteen-to-One - Series 20
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Rosemary Broome | 311 | ||||
| 2 | Dennis Brown | 302 | ||||
| 3 | Graham Jackson | 291 | ||||
| 4 | Mark Oxley | 253 | ||||
| 5 | Hamish Glass | 243 | 2nd (91-2) | |||
| 6 | Trevor Montague | 242 | ||||
| 6 | Bill Francis | 242 | Y | N | 1st (122-1) | |
| 8 | David Luscombe | 241 | ||||
| 9 | Jim Cook | 231 | ||||
| 10 | David Baillie | 221 | ||||
| 10 | Nick Harrison | 221 | ||||
| 10 | Terry Edwards | 221 | ||||
| 13 | Stephen Banks | 203 | ||||
| 14 | Bill McKaig | 202 | Y | Y | 3rd (132-0) | |
| 15 | Simon Holmes | 201 | ||||
| 15 | Christopher Bostock * | 192 |
*Just missed the final
GF Format: Question / Buzzer

Bill Francis
Rosemary Broome