[edit]
Fifteen-to-One - Series 21
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | John Emmines | 272 | ||||
| 1 | Christopher Bostock | 272 | 2nd (101-2) | |||
| 3 | Dennis Thornton | 262 | ||||
| 4 | Nick Howles | 261 | ||||
| 5 | John Grantham | 233 | ||||
| 5 | Hamish Glass | 233 | ||||
| 7 | Roy Smith | 231 | ||||
| 8 | Bill McKaig | 222 | ||||
| 9 | Simon Holmes | 211 | Y | Y | ||
| 9 | Bill Francis | 211 | Y | Y | 3rd (81-3) | |
| 9 | Pam Mayling | 211 | ||||
| 12 | Jim Cook | 193 | ||||
| 13 | Nick Terry | 192 | N | N | 1st (191-3) | |
| 13 | David Luscombe | 192 | ||||
| 15 | Rosemary Broome | 191 |
GF Format: Question / Buzzer

Nick Terry
Christopher Bostock