[edit]
Fifteen-to-One - Series 22
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Bill McKaig | 272 | Y | Y | 13th | |
| 2 | David Luscombe | 263 | 3rd (122-3) | |||
| 3 | Roy Smith | 262 | ||||
| 4 | Bill Francis | 252 | Y | Y | 14th | |
| 5 | Peter Sandford | 251 | ||||
| 6 | Michael Smith | 242 | ||||
| 7 | Nick Terry | 241 | Y | Y | 1st (152-3) | |
| 8 | Peter Quinn | 213 | ||||
| 9 | John Grantham | 211 | ||||
| 10 | Amy Godel | 202 | 2nd (122-3) | |||
| 11 | Andy Lyman | 201 | ||||
| 12 | Jim Cook | 193 | ||||
| 13 | Stuart Holgate | 191 | ||||
| 14 | Denis Thornton | 182 | ||||
| 15 | Avril Notley | 173 |
GF Format: Question / Buzzer

Nick Terry
Bill McKaig