[edit]
Fifteen-to-One - Series 23
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Roy Smith | 293 | ||||
| 2 | Amy Godel | 283 | ||||
| 3 | Bob Raybould | 282 | ||||
| 4 | Bill McKaig | 271 | Y | Y | 1st (141-1) | |
| 5 | Bill Carey | 261 | ||||
| 6 | Rob Sutherland | 242 | ||||
| 7 | Nick Terry | 232 | Y | Y | 2nd (132-1) | |
| 8 | Darren Fergusson | 231 | ||||
| 8 | Roo Youngman | 231 | ||||
| 10 | Peter Quinn | 223 | ||||
| 11 | Bill Francis | 203 | Y | Y | 12th | |
| 12 | John Morris | 191 | ||||
| 13 | David Luscombe | 182 | 3rd (71-1) | |||
| 14 | Norman Roberts | 181 | ||||
| 15 | Phillip Jinks * | 171 | ||||
| 15 | Penny Fairs * | 171 | ||||
| 15 | Peter Molloy * | 171 |
*Unsure if made the final
GF Format: Question / Buzzer

Bill McKaig