[edit]
Fifteen-to-One - Series 24
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Michael Irwin | 311 | ||||
| 2 | Alan Dunsmuir | 281 | ||||
| 3 | Brian Rudman | 232 | 3rd (91-2) | |||
| 4 | Gordon Troughton | 231 | ||||
| 5 | Geoff Kelsey | 221 | ||||
| 6 | Rob Sutherland | 213 | ||||
| 7 | Bill Francis | 212 | ||||
| 7 | Nick Lawton | 212 | Y | Y | 12th | |
| 9 | Tim Glynn | 211 | ||||
| 10 | Paul Hillman | 201 | 1st (111-3) | |||
| 11 | Andrew Auger | 192 | ||||
| 11 | Bob Raybould | 192 | ||||
| 13 | Penny Fairs | 191 | ||||
| 14 | Geoff Young | 182 | 2nd (102-3) | |||
| 14 | Trevor Bench-Capon | 182 |
GF Format: Question / Buzzer
