[edit]
Fifteen-to-One - Series 25
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Bill McKaig | 433 | Y | Y | 2nd (132-3) | |
| 2 | Nick Terry | 312 | Y | Y | 1st (221-2) | |
| 3 | John Joyce | 283 | ||||
| 4 | Andrew Auger | 242 | ||||
| 4 | Geoff Young | 242 | 3rd (22-3) | |||
| 4 | Andrew Dunlin | 242 | ||||
| 7 | Graham Barker | 241 | ||||
| 8 | Susan Nichols | 231 | ||||
| 8 | Kay Cook | 231 | ||||
| 10 | Michael Penrice | 222 | ||||
| 11 | Paul Jeffreys-Powell | 212 | ||||
| 12 | Colin Cook | 211 | ||||
| 13 | Dorothy Holt | 202 | ||||
| 13 | Tim Glynn | 202 | ||||
| 15 | Dennis Collinson | 201 |
GF Format: Question / Buzzer


Nick Terry
