[edit]
Fifteen-to-One - Series 26
Top of the Finals Board Finals Board PW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Michael Penrice | 321 | 4th | |||
| 2 | Andrew Auger | 283 | ||||
| 3 | Matti Watton | 271 | ||||
| 4 | Martin Ewers | 232 | 2nd (32-0) | |||
| 5 | Molly West | 223 | ||||
| 6 | John Morris | 222 | ||||
| 7 | Nick Terry | 213 | Y | Y | 1st (52-2) | |
| 8 | Ian Pickering | 212 | 12th | |||
| 9 | Dan O'Hara | 201 | ||||
| 10 | Rob Griffiths | 192 | ||||
| 10 | Peter Hunter | 192 | ||||
| 12 | Eddie Collins | 182 | 3rd (11-0) | |||
| 12 | Elaine Fewell * | 182 | ||||
| 14 | Tim Glynn | 181 | ||||
| 14 | Bill Gabbett | 181 | ||||
| 14 | John Hutchison | 181 | ||||
| 14 | John Chester ** | 181 |
*Unable to make the final
**loser in playoff
GF Format: Question / Buzzer

Nick Terry
Michael Penrice