[edit]
Fifteen-to-One - Series 27
Top of the Finals Board Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | John Jenkins | 303 | 28 | |||
| 2 | Matthew Penrice | 283 | 17 | Y | Y | |
| 3 | Bill Gabbett | 262 | 9 | Y | Y | |
| 3 | Les Arnott | 262 | 10 | 1st (151-2) | ||
| 5 | Robin Walters | 261 | 46 | |||
| 6 | Eamon Campbell | 253 | 58 | Y | ||
| 7 | Dave Turnbull | 252 | 56 | Y | ||
| 8 | Philip Hardingham | 241 | 40 | 4th | ||
| 9 | Daphne Fowler | 233 | 47 | |||
| 10 | Dag Griffiths | 231 | 19 | |||
| 10 | Alwyn James | 231 | 34 | |||
| 12 | David Albinson | 212 | 45 | 3rd (71-3) | ||
| 12 | Paul Taylor | 212 | 14 | |||
| 14 | Phil Waldock | 211 | 43 | 2nd (111-1) | ||
| 14 | Helen Grayson | 211 | 51 |
GF Format: Question / Buzzer


Les Arnott
John Jenkins