[edit]
Fifteen-to-One - Series 28
Winner of a 3rd century BC reel-shaped pyxis from Athens - known as West Slope Ware after a site facing the Acropolis.
Top of the Finals BoardWinner of a blue and clear crystal decanter from England and dated c. 1870.
Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Daphne Fowler | 432 | 22 | Y | Y | |
| 2 | Mike Billson | 281 | 7 | |||
| 2 | Michael Penrice | 281 | 48 | Y | Y | |
| 4 | Matti Watton | 252 | 39 | Y | Y | 2nd (123-2) |
| 5 | Dave Colley | 242 | 2 | Y | ||
| 6 | Ian Gretton | 231 | 26 | |||
| 7 | Nigel Davies | 221 | 10 | |||
| 8 | Gavin Hodgson | 202 | 28 | Y | 3rd (32-0) | |
| 8 | Malcolm Drummond | 202 | 41 | |||
| 10 | Dag Griffiths | 201 | 18 | Y | Y | 1st (151-1) |
| 10 | Mike Edwards | 201 | 30 | Y | ||
| 12 | Alan Wynne | 193 | 37 | |||
| 13 | Russell Turner | 192 | 35 | |||
| 14 | Philip Hardingham | 183 | 21 | Y | Y | |
| 15 | Mark Chamberlain * | 181 | ? | |||
| 16 | Helen Grayson | 171 | 4 | Y | Y | |
| 16 | David Logan ** | 171 | ? | |||
| 16 | Robin Mackley ** | 171 | ? |
*Unable to make the final
**loser in playoff
GF Format: Question / Buzzer


Dag Griffiths
Daphne Fowler