[edit]
Fifteen-to-One - Series 29
Winner of a 4th Century B.C. delicate cup from Athens.
Top of the Finals BoardWinner of a mid-19th century hand cut red and clear crystal decanter.
Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Daphne Fowler | 383 | Y | Y | ||
| 2 | Matti Watton | 312 | Y | Y | 1st (193-3) | |
| 3 | David Albinson | 271 | Y | Y | ||
| 3 | Russell Turner | 271 | Y | Y | 2nd (121-1) | |
| 5 | Paul Greasley | 262 | ||||
| 6 | Michael Penrice | 252 | Y | Y | ||
| 7 | Gena Davies | 243 | ||||
| 8 | Ron Simpson | 242 | ||||
| 9 | Mike Edwards | 232 | Y | Y | ||
| 10 | Dave Berry | 231? | 3rd (52-1) | |||
| 11 | Pete Vernon | 222 | ||||
| 12 | Neil Crockford | 211 | ||||
| 13 | Ian Volante * | 211 | ||||
| 14 | David Steadman | 202 | ||||
| 15 | Peter Effer | 201 | ||||
| 15 | Ivor Jones ** | 201 | ||||
| 15 | Ian Clayton ** | 201 |
*Unable to make the final
**loser in playoff
GF Format: Question / Buzzer
As one qualifer was not allowed to compete seat 4 was totally blacked out. Hence only 14 contestants.


Matti Watton
Daphne Fowler