[edit]
Fifteen-to-One - Series 30
Winner of a 4th Century B.C. Hydria (water vessel) from the region of Paestum in Campania (southern Italy).
Top of the Finals BoardWinner of a 4th Century B.C. Oinochoe from the Greek colony of Apulia in southern Italy.
Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Daphne Fowler | 333 | 23 | Y | Y | 1st (141-1) |
| 2 | Russell Turner | 301 | 28 | Y | Y | 15th |
| 3 | Matti Watton | 283 | 48 | Y | Y | 10th |
| 3 | Richard Parnell | 283 | 74 | Y | N | 8th |
| 5 | David Albinson | 271 | 26 | Y | Y | 7th |
| 6 | Andrea Weston | 261 | 70 | N | 2nd (111-2) | |
| 7 | Shirley Williamson | 253 | 12 | N | 13th | |
| 8 | Philip Wardle | 252 | 20 | N | 14th | |
| 9 | Judith Brooks | 243 | 53 | N | 4th | |
| 10 | Travis Flint | 223 | 10 | Y | N | 6th |
| 10 | Liam Maxwell | 223 | 54 | N | 11th | |
| 12 | Frank Clark | 211 | 58 | N | 3rd (71-1) | |
| 13 | Brian Rules | 193 | 34 | Y | N | 12th |
| 13 | David Steadman | 193 | 55 | Y | Y | 9th |
| 15 | Mary Broad | 192 | 7 | N | 5th | |
| 15 | William Whyte * | 192 | 11 | N |
*Unable to make the final
GF Format: Question / Buzzer


Daphne Fowler
Daphne Fowler