[edit]
Fifteen-to-One - Series 31
Top of the Finals BoardMartin Saunders
Finals BoardPW = Previous Winner, PGF = Previous Grand Finalist, GF Res = Grand Final Result.
| Pos | Name | Score | Show | PW? | PGF? | GF Res |
| 1 | Martin Saunders | 292 | 3rd (82-1) | |||
| 2 | Michael Penrice | 263 | ||||
| 3 | Travis Flint | 252 | ||||
| 4 | Pete Woodham | 242 | ||||
| 5 | Mike Mellor | 241 | ||||
| 6 | Daphne Fowler | 233 | 1st (162-1) | |||
| 7 | Mike Smith-Rawnsley | 222 | ||||
| 8 | David Steadman | 212 | ||||
| 9 | Alan Simpson | 211 | ||||
| 10 | Nigel Jones * | 182 | ||||
| 11 | Don Young | 193 | 2nd (92-2) | |||
| 12 | Michael Murphy | 192 | ||||
| 13 | Hugh Brown | 191 | ||||
| 13 | David Albinson | 191 | ||||
| 15 | Phil Jackson | 182 | ||||
| 15 | Nigel Jones * | 182 | ||||
| 17 | John Beasley | 172 |
*Unable to make the final
GF Format: Question / Buzzer

Daphne Fowler