[edit]
Fifteen-to-One - Top Scores
Particular thanks go to Sean Richardson for providing this data.
| Pos | Name | Score | Series | Shown | Notes |
| 1 | Bill McKaig | 433 | 25 | 1999 | record, Maximum possible score. |
| 2 | Daphne Fowler | 432 | 28 | 2000 | |
| 3 | Michael Penrice | 423 | 32 | 2002 | |
| 4 | Matti Watton | 412 | 32 | 2002 | 2nd to Michael Penrice |
| 5 | Daphne Fowler | 383 | 29 | 2000 | |
| 6= | Martin Riley | 333 | 18 | 1996 | |
| 6= | Daphne Fowler | 333 | 30 | 2001 | |
| 8 | Michael Penrice | 321 | 26 | 1999 | |
| 9= | Nick Terry | 312 | 25 | 1999 | 2nd to Bill McKaig |
| 9= | Matti Watton | 312 | 29 | 2000 | 2nd to Daphne Fowler |
| 11= | Rosemary Broome | 311 | 20 | 1997 | |
| 11= | Michael Irwin | 311 | 24 | 2000 | |
| 13 | John Jenkins | 303 | 27 | 2000 | |
| 14= | Andrew McGlennon | 302 | 12 | 1993 | |
| 14= | Dennis Brown | 302 | 20 | 1997 | 2nd to Rosemary Broome |
| 16 | Russell Turner | 301 | 30 | 2001 | 2nd to Daphne Fowler |
| 17 | Roy Smith | 293 | 23 | 1998 | |
| 18= | Christopher Cooke | 292 | 15 | 1995 | |
| 18= | Christopher Bostock | 292 | 19 | 1997 | |
| 18= | Martin Saunders | 292 | 31 | 2001 | |
| 21= | John Clarke | 291 | 17 | 1996 | |
| 23 | Fred Gavin | 290 | 2 | 1988 |
