[edit]
QLL Brain of London 2006
[edit]
Matches
[edit]
Qualifying
| Pos | Name | Team | 2005/Total | Status |
| - | Kevin Ashman | Allsorts | W | P |
| - | Roger Bennett | Priory Nomads | F | P |
| - | Mike Billson | Rising Sons | F | P |
| - | Robert Willer | Atletico | F | P |
| - | Sean Carey | Broken Hearts | S | P |
| - | Gavin Fuller | Allsorts | S | P |
| - | John McDonnell | Bread & Roses | S | P |
| - | Stuart Solomons | Atletico | S | P |
| 1 | Kathryn Johnson | Broken Hearts | 34 | Q |
| 2 | Ian Bayley | Broken Hearts | 33 | Q |
| 3 | Mark Bytheway | Guest | 33 | Q |
| 4 | Mick Lancaster | Belly | 32 | Q |
| 5 | Jesse Honey | Broken Hearts | 32 | Q |
| 6 | Donald Yule | Barbican | 31 | Q |
| 7 | Olav Bjortomt | Broken Hearts | 31 | Q |
| 8 | Brian Wright | Atletico | 31 | Q |
| 9 | Phil Smith | Atletico | 30 | Q |
| 10 | David Stainer | Broken Hearts | 29 | Q |
| 11 | Roger Mortimore | Guest | 29 | Q |
| 12 | Andrew Frazer | Priory Nomads | 28 | Q |
| 13 | Peter Ediss | Uncosy | 27 | Q |
| 14 | Paul Steeples | Animals | 26 | Q |
| 15 | David Lea | Animals | 25 | Q |
| 16 | Tom Dineen | Aldersgate | 24 | Q |
| 17 | Larry Whitehurst | Chester Army | 24 | Q |
| 18 | Howard Pizzey | Telstars | 24 | Q |
| 19 | Rudy Noriega | Guest | 24 | Q |
| 20 | John Grant | Chester Army | 24 | Q |
| 21 | Mike Abbott | Guest | 23 | Q |
| 22 | William De Ath | Atletico | 23 | Q |
| 23 | Bob Jones | Waterloo Sunset | 22 | Q |
| 24 | Brian Wilkins | Guest | 22 | Q |
| 25 | Tony Sherwood | Ovalytes | 22 | R |
| 26 | Will Jones | Uncosy | 21 | R |
| 27 | Ray Ward | Waterloo Sunset | 21 | R |
| 28 | Adrian Field | Chester Army | 21 | R |
| 29 | Barry Scott | Bread & Roses | 21 | N |
| 30 | Tony Allen | Aldersgate | 21 | N |
| 31 | Jeremy Edge | Chester Army | 20 | N |
| 32 | Andy Crane | Rosslyn Park | 20 | N |
| 33 | Roger Robinson | Barbican | 19 | N |
| 34 | Roger Barnes | Atletico | 18 | N |
| 35 | Richard Jones | Priory Nomads | 18 | N |
| 36 | Josh Mandel | Animals | 18 | N |
| 37 | Patrick Hurley | Ovalytes | 18 | N |
| 38 | Bill Stratton | Telstars | 18 | N |
| 39 | David Shenkin | Guest | 17 | N |
| 40 | Annie Pike | Bread & Roses | 17 | N |
| 41 | Bob Bunting | Telstars | 17 | N |
| 42 | Ken Emond | Allsorts | 17 | N |
| 43 | Phil Evison | Rosslyn Park | 16 | N |
| 44 | Martin James | Belly | 16 | N |
| 45 | Mike Pratt | Priory Nomads | 15 | N |
| 46 | James Collenette | Accrington Cylindricals | 14 | N |
| 47 | Russell Gould | Allsorts | 14 | N |
| 48 | Peter Johansen | Belly | 13 | N |
| 49 | Mark Cooper | Uncosy | 13 | N |
| 50 | Tony Jenner | Waterloo Sunset | 12 | N |
| 51 | Richard Edwards | Allsorts | 12 | N |
| 52 | Sunil Rao | Uncosy | 12 | N |
| 53 | Steve Grey | Ovalytes | 11 | N |
| 54 | Jan Smith | Atletico | 8 | N |
| 55 | Matt Whitworth | Ovalytes | 5 | N |
| 56 | Siddhanth Sinharay | Guest | 2 | N |
Key (Columns)
- W - Winner
- F - Finalist
- S - Semi-finalist
- P - Pre-qualified
- Q - Qualifiers
- R - Reserves
- N - Non-qualifiers
