[edit]
QLL Quiz Rally 2005
| Pos | Name | S1 | S2 | S3 | Total | Time | RTotal | RPos |
| 1 | Kevin Ashman | 37 | 33 | 30 | 100 | 13 | 87 | 1 |
| 2 | Robert Willer | 36 | 34 | 28 | 98 | 20 | 78 | 2 |
| 3 | Gavin Fuller | 32 | 32 | 30 | 94 | 29 | 65 | 5 |
| 4 | Kathryn Johnson | 33 | 34 | 26 | 93 | 22 | 71 | 4 |
| 5 | Dennis Brown | 34 | 32 | 23 | 89 | 14 | 75 | 3 |
| 6 | Ray Ward | 29 | 30 | 25 | 84 | 23 | 61 | 7 |
| 7 | Andrew Frazer | 28 | 29 | 23 | 80 | 24 | 56 | 8 |
| 8 | William De Ath | 29 | 28 | 22 | 79 | 23 | 56 | 8 |
| 9 | Olav Bjortomt | 24 | 26 | 28 | 78 | 30 | 48 | 16 |
| 10 | Mike Abbott | 29 | 30 | 18 | 77 | 26 | 51 | 12 |
| 11 | Roger Robinson | 25 | 26 | 23 | 74 | 19 | 55 | 10 |
| 11 | Roger Bennett | 28 | 24 | 22 | 74 | 21 | 53 | 11 |
| 13 | Sean Carey | 24 | 27 | 22 | 73 | 27 | 46 | 17 |
| 14 | Martin Prendergast | 25 | 21 | 23 | 69 | 7 | 62 | 6 |
| 15 | Ken Emond | 22 | 24 | 21 | 67 | 24 | 43 | 20 |
| 16 | Richard Jones | 21 | 23 | 21 | 65 | 21 | 44 | 19 |
| 17 | Phil Evison | 27 | 18 | 16 | 61 | 15 | 46 | 17 |
| 17 | Howard Pizzey | 23 | 21 | 17 | 61 | 26 | 35 | 22 |
| 19 | Andrew Teale | 16 | 23 | 18 | 57 | 8 | 49 | 15 |
| 20 | Tony Allen | 18 | 20 | 17 | 55 | 5 | 50 | 13 |
| 20 | Will Jones | 17 | 21 | 17 | 55 | 30 | 25 | 25 |
| 22 | Andy Crane | 22 | 16 | 14 | 52 | 15 | 37 | 21 |
| 23 | Stuart Solomons | 18 | 18 | 15 | 51 | 19 | 32 | 23 |
| 24 | Peter Ediss | 15 | 18 | 15 | 48 | 22 | 26 | 24 |
| 25 | John Grant | 9 | 22 | 12 | 43 | -7 | 50 | 13 |
| 26 | James Aukett | 6 | 11 | 6 | 23 | 14 | 9 | 26 |
