[edit]
Quizzing British Championship 2005
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Kevin Ashman | 29 | 26 | 24 | 24 | 27 | 22 | 152 | 130 |
| 2 | Mark Bytheway | 26 | 23 | 22 | 24 | 24 | 25 | 144 | 122 |
| 3 | John Wilson | 26 | 22 | 21 | 24 | 20 | 28 | 141 | 121 |
| 4 | Barry Simmons | 29 | 24 | 16 | 25 | 25 | 17 | 136 | 120 |
| 5 | Geoff Thomas | 28 | 23 | 22 | 21 | 25 | 16 | 135 | 119 |
| 6 | Pat Gibson | 25 | 22 | 19 | 24 | 26 | 21 | 137 | 118 |
| 7 | Darren Martin | 26 | 21 | 19 | 26 | 22 | 20 | 134 | 115 |
| 7 | Sean Carey | 26 | 19 | 25 | 24 | 18 | 21 | 133 | 115 |
| 7 | Eric Kilby | 25 | 20 | 21 | 23 | 12 | 26 | 127 | 115 |
| 7 | Dag Griffiths | 24 | 19 | 12 | 24 | 25 | 23 | 127 | 115 |
| 11 | Nick Mills | 23 | 23 | 14 | 22 | 23 | 23 | 128 | 114 |
| 12 | Stephen Pearson | 26 | 19 | 26 | 18 | 22 | 20 | 131 | 113 |
| 13 | Mark Kerr | 23 | 18 | 22 | 25 | 20 | 22 | 130 | 112 |
| 13 | Ian Bayley | 27 | 20 | 21 | 19 | 25 | 0 | 112 | 112 |
| 15 | Eric Wildsmith | 25 | 21 | 17 | 22 | 23 | 17 | 125 | 108 |
| 16 | Martin Croke | 24 | 18 | 21 | 19 | 19 | 24 | 125 | 107 |
| 16 | Barbara Thompson | 28 | 19 | 21 | 22 | 17 | 16 | 123 | 107 |
| 16 | Peter Ediss | 22 | 14 | 11 | 21 | 24 | 26 | 118 | 107 |
| 19 | Chris Jones | 26 | 20 | 19 | 21 | 20 | 18 | 124 | 106 |
| 19 | Steve Dodding | 20 | 16 | 22 | 24 | 19 | 21 | 122 | 106 |
| 21 | Nic Paul | 22 | 15 | 23 | 19 | 16 | 25 | 120 | 105 |
| 22 | Andy Firth | 23 | 25 | 16 | 19 | 18 | 19 | 120 | 104 |
| 23 | Rob Mitchell | 23 | 17 | 19 | 21 | 18 | 21 | 119 | 102 |
| 23 | Derek Moody | 26 | 21 | 11 | 19 | 19 | 17 | 113 | 102 |
| 25 | Richard Hitchings | 22 | 19 | 19 | 21 | 20 | 18 | 119 | 101 |
| 25 | Scott Dawson | 22 | 15 | 21 | 15 | 21 | 22 | 116 | 101 |
| 25 | Jamie Dodding | 17 | 18 | 19 | 23 | 24 | 13 | 114 | 101 |
| 25 | Tim Westcott | 22 | 19 | 13 | 21 | 12 | 26 | 113 | 101 |
| 25 | Toby Cox | 21 | 17 | 12 | 24 | 19 | 20 | 113 | 101 |
| 30 | Chris Quinn | 18 | 15 | 21 | 23 | 22 | 16 | 115 | 100 |
| 31 | Keith Andrew | 21 | 16 | 15 | 16 | 16 | 27 | 111 | 96 |
| 32 | Tony Jones | 20 | 21 | 14 | 18 | 19 | 17 | 109 | 95 |
| 33 | Mike Abbott | 21 | 17 | 18 | 20 | 12 | 18 | 106 | 94 |
| 33 | Chris Curtis | 22 | 14 | 10 | 21 | 13 | 24 | 104 | 94 |
| 35 | Ian Pickering | 22 | 13 | 20 | 17 | 17 | 15 | 104 | 91 |
| 35 | Howard Pizzey | 24 | 15 | 19 | 15 | 18 | 7 | 98 | 91 |
| 35 | Ron Wilson | 23 | 15 | 0 | 16 | 21 | 16 | 91 | 91 |
| 38 | Pete Stonehewer | 20 | 13 | 15 | 16 | 18 | 20 | 102 | 89 |
| 39 | Andy Crane | 20 | 16 | 14 | 24 | 12 | 14 | 100 | 88 |
| 39 | John Dyer | 21 | 12 | 22 | 16 | 14 | 15 | 100 | 88 |
| 39 | Will Jones | 19 | 13 | 10 | 23 | 15 | 18 | 98 | 88 |
| 39 | Dorjana Sirola | 25 | 18 | 11 | 18 | 16 | 5 | 93 | 88 |
| 43 | Mick Page | 20 | 13 | 19 | 19 | 15 | 14 | 100 | 87 |
| 43 | Hamish Cameron | 20 | 20 | 10 | 13 | 19 | 15 | 97 | 87 |
| 45 | Andrew Teale | 17 | 20 | 9 | 20 | 13 | 15 | 94 | 85 |
| 45 | Andy Cobley | 23 | 13 | 14 | 18 | 17 | 8 | 93 | 85 |
| 47 | Paul Emerson | 20 | 17 | 10 | 16 | 14 | 17 | 94 | 84 |
| 48 | Dave Tilley | 15 | 10 | 24 | 13 | 14 | 16 | 92 | 82 |
| 49 | Margaret Howe | 18 | 7 | 13 | 18 | 15 | 16 | 87 | 80 |
| 50 | Keith Pointon | 17 | 11 | 10 | 21 | 15 | 15 | 89 | 79 |
| 50 | CJ de Mooi | 16 | 13 | 10 | 19 | 18 | 13 | 89 | 79 |
| 52 | Rosy Lovelady | 22 | 15 | 17 | 14 | 10 | 8 | 86 | 78 |
| 53 | Jenny Ryan | 18 | 11 | 14 | 22 | 9 | 10 | 84 | 75 |
| 54 | Luke Pitcher | 21 | 15 | 15 | 7 | 13 | 10 | 81 | 74 |
| 54 | Mal Kitchen | 16 | 15 | 7 | 14 | 13 | 16 | 81 | 74 |
| 56 | Neil O'Donovan | 17 | 13 | 15 | 14 | 12 | 12 | 83 | 71 |
| 57 | Laura Campbell | 16 | 9 | 11 | 11 | 17 | 4 | 68 | 64 |
| 58 | Mike Brailsford | 10 | 8 | 8 | 14 | 7 | 9 | 56 | 49 |
